<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CuteCad</title>
	<atom:link href="http://www.cutecad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutecad.com</link>
	<description>2D Cad Design and Drafting Software, CAD CAM Software</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WoodCutter: new v1.29 available.</title>
		<link>http://www.cutecad.com/woodcutter-1-29-available/</link>
		<comments>http://www.cutecad.com/woodcutter-1-29-available/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:28:23 +0000</pubDate>
		<dc:creator>string</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cutecad.com/?p=434</guid>
		<description><![CDATA[The latest version of our special plug-in for Centauro "SawFlex" machines has just been released and flown to China.]]></description>
			<content:encoded><![CDATA[<p>The latest version of our special plug-in for <strong>Centauro &#8220;SawFlex&#8221;</strong> machines has just been released and flown to China.</p>
<p>This version is able to work with automatic or manual loading, prevents collisions with clamps and panels and manages user-defined clamping depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutecad.com/woodcutter-1-29-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CuteNest: new v1.7 available.</title>
		<link>http://www.cutecad.com/cutenest-new-v1-7-available/</link>
		<comments>http://www.cutecad.com/cutenest-new-v1-7-available/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:19:43 +0000</pubDate>
		<dc:creator>string</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cutecad.com/?p=424</guid>
		<description><![CDATA[CuteNest v1.7 is now available with the new Costing Report function.]]></description>
			<content:encoded><![CDATA[<p>CuteNest v1.7 is now available with the new Costing Report function.</p>
<p>What&#8217;s new in this version:</p>
<ol>
<li>Costing Evaluation Report added, to have production costs and times all at a glance</li>
<li>The actual cutting machine can be selected from a list of the available ones, to get more realistic costs and performances</li>
<li>Nesting Form completely re-designed</li>
<li>Geometric and true-shape geometries can be mixed together in a single nesting</li>
<li>Rolls can be nested vertically (for cutting presses) ot horizontally (for knife cutters)</li>
<li>The material cost can be varied to get a more accurate cost estimate</li>
<li>Machine setup time and running cost can be modified at any moment, to adapt the standard values to the actual shape and material</li>
<li>Fixes of all known bugs</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutecad.com/cutenest-new-v1-7-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CuteCad: new v2.34 released!</title>
		<link>http://www.cutecad.com/cutecad-2-34-available/</link>
		<comments>http://www.cutecad.com/cutecad-2-34-available/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:18:17 +0000</pubDate>
		<dc:creator>string</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cutecad.com/?p=416</guid>
		<description><![CDATA[The new CuteCad v2.34 is now available for download. As usual, all the subscribers of CuteCad Support and Maintenance Service can download it from our www.string.it website.]]></description>
			<content:encoded><![CDATA[<p>The new CuteCad v2.34 is now available for download. As usual, all the subscribers of CuteCad Support and Maintenance Service can download it from our <a href="http://www.string.it/">www.string.it</a> website.</p>
<p>What’s new in 2.34:</p>
<ol>
<li>Tangent arcs and lines: on starting a new arc or line from an endpoint of a line, arc or spline, holding the Ctrl key down forces the new arc or line to be tangent in that point with the existing entity</li>
<li>The uniform sampling of objects now applies also to splines</li>
<li>More information in the object properties: length and direction angle of lines, length of arcs and splines</li>
<li>Fixes of all known bugs.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutecad.com/cutecad-2-34-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website of CuteCad!</title>
		<link>http://www.cutecad.com/new-cutecad-website/</link>
		<comments>http://www.cutecad.com/new-cutecad-website/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:28:26 +0000</pubDate>
		<dc:creator>string</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cutecad.com/?p=1</guid>
		<description><![CDATA[Here we are with our new website of CuteCad. Take a tour to discover the features of our program and its plug-ins.]]></description>
			<content:encoded><![CDATA[<p>Here we are with our new website of CuteCad. Take a tour to discover the features of our program and its plug-ins.</p>
<p>New videos, showing how our software works, are available now and their number will increase, to help you find the good reasons why <strong>you should be using CuteCad.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutecad.com/new-cutecad-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CuteNest: the latest plug-in</title>
		<link>http://www.cutecad.com/cutenest-the-latest-plug-in/</link>
		<comments>http://www.cutecad.com/cutenest-the-latest-plug-in/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:13:48 +0000</pubDate>
		<dc:creator>string</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cutecad.com/?p=13</guid>
		<description><![CDATA[CuteNest is the latest plug-in, just released in v1.0.
CuteNest optimises the placement of the shapes you have just drawn or imported, to get faster to sampling and production.]]></description>
			<content:encoded><![CDATA[<p>CuteNest is the latest plug-in, just released in v1.0.</p>
<p>CuteNest optimises the placement of the shapes you have just drawn or imported, to get faster to sampling and production.</p>
<p>It&#8217;s the ideal tool to support the crucial phase of preparing an offer. Be able to evaluate your real costs in terms of material consumption in a few minutes (or seconds, for simpler shapes)!</p>
<p>Look at this <a title="CuteNestVideo" href="http://www.youtube.com/watch?v=KY1HiLKMz1I">video </a>to see all the features of CuteNest.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutecad.com/cutenest-the-latest-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

